settings
  
  
  
	
	
	
	
	
  
Puma Golf Women's Icon Golf Polo 596800
- 4.9 oz./yd² (US), 8.2 oz./L yd (CA), 100% polyester
 - Moisture-management properties
 - Four-way stretch fabric for increased mobility
 - Ultra-lightweight
 - V-neck
 - Silcone Puma Cat logo on left sleeve
 
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Width | 16.93 | 17.72 | 18.73 | 19.69 | 20.67 | 21.85 | 23.03 | 
| Body Length | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.54 | 29.13 | 
| Sleeve Length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 | 
Discounts
| Minimum purchase | Discount | 
|---|---|
| 50 + items | 10.0% | 
| 100 + items | 12.0% | 
| 200 + items | 15.0% | 
| 400 + items | 17.0% | 


        